| Column ID | Column name | Data type | Length | Precision | NULL | Description |
|
| 1 | OWNER | VARCHAR2 | 30 | (null) | Y | Owner of the table |
| 2 | TABLE_NAME | VARCHAR2 | 30 | (null) | Y | Name of the table |
| 3 | TABLESPACE_NAME | VARCHAR2 | 30 | (null) | Y | Name of the tablespace containing the table |
| 4 | CLUSTER_NAME | VARCHAR2 | 30 | (null) | Y | Name of the cluster, if any, to which the table belongs |
| 5 | IOT_NAME | VARCHAR2 | 30 | (null) | Y | Name of the index-only table, if any, to which the overflow or mapping table entry belongs |
| 6 | STATUS | VARCHAR2 | 8 | (null) | Y | Status of the table will be UNUSABLE if a previous DROP TABLE operation failed,
VALID otherwise |
| 7 | PCT_FREE | NUMBER | 22 | (null) | Y | Minimum percentage of free space in a block |
| 8 | PCT_USED | NUMBER | 22 | (null) | Y | Minimum percentage of used space in a block |
| 9 | INI_TRANS | NUMBER | 22 | (null) | Y | Initial number of transactions |
| 10 | MAX_TRANS | NUMBER | 22 | (null) | Y | Maximum number of transactions |
| 11 | INITIAL_EXTENT | NUMBER | 22 | (null) | Y | Size of the initial extent in bytes |
| 12 | NEXT_EXTENT | NUMBER | 22 | (null) | Y | Size of secondary extents in bytes |
| 13 | MIN_EXTENTS | NUMBER | 22 | (null) | Y | Minimum number of extents allowed in the segment |
| 14 | MAX_EXTENTS | NUMBER | 22 | (null) | Y | Maximum number of extents allowed in the segment |
| 15 | PCT_INCREASE | NUMBER | 22 | (null) | Y | Percentage increase in extent size |
| 16 | FREELISTS | NUMBER | 22 | (null) | Y | Number of process freelists allocated in this segment |
| 17 | FREELIST_GROUPS | NUMBER | 22 | (null) | Y | Number of freelist groups allocated in this segment |
| 18 | LOGGING | VARCHAR2 | 3 | (null) | Y | Logging attribute |
| 19 | BACKED_UP | VARCHAR2 | 1 | (null) | Y | Has table been backed up since last modification? |
| 20 | NUM_ROWS | NUMBER | 22 | (null) | Y | The number of rows in the table |
| 21 | BLOCKS | NUMBER | 22 | (null) | Y | The number of used blocks in the table |
| 22 | EMPTY_BLOCKS | NUMBER | 22 | (null) | Y | The number of empty (never used) blocks in the table |
| 23 | AVG_SPACE | NUMBER | 22 | (null) | Y | The average available free space in the table |
| 24 | CHAIN_CNT | NUMBER | 22 | (null) | Y | The number of chained rows in the table |
| 25 | AVG_ROW_LEN | NUMBER | 22 | (null) | Y | The average row length, including row overhead |
| 26 | AVG_SPACE_FREELIST_BLOCKS | NUMBER | 22 | (null) | Y | The average freespace of all blocks on a freelist |
| 27 | NUM_FREELIST_BLOCKS | NUMBER | 22 | (null) | Y | The number of blocks on the freelist |
| 28 | DEGREE | VARCHAR2 | 10 | (null) | Y | The number of threads per instance for scanning the table |
| 29 | INSTANCES | VARCHAR2 | 10 | (null) | Y | The number of instances across which the table is to be scanned |
| 30 | CACHE | VARCHAR2 | 5 | (null) | Y | Whether the table is to be cached in the buffer cache |
| 31 | TABLE_LOCK | VARCHAR2 | 8 | (null) | Y | Whether table locking is enabled or disabled |
| 32 | SAMPLE_SIZE | NUMBER | 22 | (null) | Y | The sample size used in analyzing this table |
| 33 | LAST_ANALYZED | DATE | 7 | (null) | Y | The date of the most recent time this table was analyzed |
| 34 | PARTITIONED | VARCHAR2 | 3 | (null) | Y | Is this table partitioned? YES or NO |
| 35 | IOT_TYPE | VARCHAR2 | 12 | (null) | Y | If index-only table, then IOT_TYPE is IOT or IOT_OVERFLOW or IOT_MAPPING else NULL |
| 36 | OBJECT_ID_TYPE | VARCHAR2 | 16 | (null) | Y | If user-defined OID, then USER-DEFINED, else if system generated OID, then SYST
EM GENERATED |
| 37 | TABLE_TYPE_OWNER | VARCHAR2 | 30 | (null) | Y | Owner of the type of the table if the table is an object table |
| 38 | TABLE_TYPE | VARCHAR2 | 30 | (null) | Y | Type of the table if the table is an object table |
| 39 | TEMPORARY | VARCHAR2 | 1 | (null) | Y | Can the current session only see data that it place in this object itself? |
| 40 | SECONDARY | VARCHAR2 | 1 | (null) | Y | Is this table object created as part of icreate for domain indexes? |
| 41 | NESTED | VARCHAR2 | 3 | (null) | Y | Is the table a nested table? |
| 42 | BUFFER_POOL | VARCHAR2 | 7 | (null) | Y | The default buffer pool to be used for table blocks |
| 43 | ROW_MOVEMENT | VARCHAR2 | 8 | (null) | Y | Whether partitioned row movement is enabled or disabled |
| 44 | GLOBAL_STATS | VARCHAR2 | 3 | (null) | Y | Are the statistics calculated without merging underlying partitions? |
| 45 | USER_STATS | VARCHAR2 | 3 | (null) | Y | Were the statistics entered directly by the user? |
| 46 | DURATION | VARCHAR2 | 15 | (null) | Y | If temporary table, then duration is sys$session or sys$transaction else NULL |
| 47 | SKIP_CORRUPT | VARCHAR2 | 8 | (null) | Y | Whether skip corrupt blocks is enabled or disabled |
| 48 | MONITORING | VARCHAR2 | 3 | (null) | Y | Should we keep track of the amount of modification? |
| 49 | CLUSTER_OWNER | VARCHAR2 | 30 | (null) | Y | Owner of the cluster, if any, to which the table belongs |
| 50 | DEPENDENCIES | VARCHAR2 | 8 | (null) | Y | Should we keep track of row level dependencies? |
| 51 | COMPRESSION | VARCHAR2 | 8 | (null) | Y | Whether table compression is enabled or not |
| 52 | COMPRESS_FOR | VARCHAR2 | 18 | (null) | Y | Compress what kind of operations |
| 53 | DROPPED | VARCHAR2 | 3 | (null) | Y | Whether table is dropped and is in Recycle Bin |