| Column ID | Column name | Data type | Length | Precision | NULL | Description |
|
| 1 | OWNER | VARCHAR2 | 30 | (null) | N | Owner of the type |
| 2 | TYPE_NAME | VARCHAR2 | 30 | (null) | N | Name of the type |
| 3 | COLL_TYPE | VARCHAR2 | 30 | (null) | N | Collection type |
| 4 | UPPER_BOUND | NUMBER | 22 | (null) | Y | Size of the FIXED ARRAY type or maximum size of the VARYING ARRAY type |
| 5 | ELEM_TYPE_MOD | VARCHAR2 | 7 | (null) | Y | Type modifier of the element |
| 6 | ELEM_TYPE_OWNER | VARCHAR2 | 30 | (null) | Y | Owner of the type of the element |
| 7 | ELEM_TYPE_NAME | VARCHAR2 | 30 | (null) | Y | Name of the type of the element |
| 8 | LENGTH | NUMBER | 22 | (null) | Y | Length of the CHAR element or maximum length of the VARCHAR
or VARCHAR2 element |
| 9 | PRECISION | NUMBER | 22 | (null) | Y | Decimal precision of the NUMBER or DECIMAL element or
binary precision of the FLOAT element |
| 10 | SCALE | NUMBER | 22 | (null) | Y | Scale of the NUMBER or DECIMAL element |
| 11 | CHARACTER_SET_NAME | VARCHAR2 | 44 | (null) | Y | Character set name of the element |
| 12 | ELEM_STORAGE | VARCHAR2 | 7 | (null) | Y | Storage optimization specification for VARRAY of numeric elements |
| 13 | NULLS_STORED | VARCHAR2 | 3 | (null) | Y | Is null information stored with each VARRAY element? |